Student Strength
Student Strength
Year | B.A.1(Opt.) | B.A.1(Com) | B.COM 1 | B.A.2 | B.A.3 | M.A.1 | M.A.2 |
2018-2019 | 145 | 123 | 16 | 57 | 22 | 24 | 16 |
2019-2020 | 80 | 73 | 18 | 41 | 24 | 16 | 15 |
2020-2021 | 101 | 129 | 28 | 41 | 13 | 13 | 13 |
2021-2022 | 105 | 99 | 24 | 44 | 19 | 13 | 13 |
2022-2023 | 140 | 137 | 18 | 27 | 19 | 14 | 10 |
2023-2024 | 91 | 92 | 13 | 30 | 12 | 24 | 06 |
Comments
Post a Comment